Overview
The PAC-5000A is the latest generation combination all-in-one Public Address system. The PAC-5000A design was inspired from Inter-M’s PAC-5000. The PAC-5000A with its dual 300W per channel of Class D amplifier offers twice as much power than its predecessor the PAC-5000.
New features include Software Controlled and Configuration, multiple source playback including an internal MP3 Player, Multi-zone paging, emergency pre recorded messaging.
The PAC-5000A mixer amplifier is a digital multi-zone amplifier system offering up to 24 separate zone switching/selection and BGM facilities. The PAC-5000A has 24 zone outputs separated into 2 groups of 12. Each group is powered with a 300W amplifier for a total of 600 Watts of power. Built in to the PAC-5000A is an AM/FM tuner, a media and a CD Player. The mixer has 6 microphone inputs on 3 pin XLR, a telephone paging input and 3 aux inputs on dual RCA sum-to-mono.
The PAC-5000A has all the functions of a large multi-device system integrated in one easy to install unit. This all –in-one space saving, source, mixer, amplifier and zone speaker selector is an ideal system for a small budget. The Inter-M PAC-5000A is both mains and DC powered.
The PAC-5000A is the ideal all-in-one compact integrated system for many applications including shopping centres, halls, office blocks, retirement homes and apartment complex installations.
Feature
Specification
Model | PAC-5000A | PAC-5600 | |
AUX INPUT (AUX IN @ 1kHz, 100V/33.33Ω, 70V/16.6Ω LOAD OUTPUT) | |||
Rated Output (@ T.H.D 1%, GROUP A + GROUP B) | 300W+300W | ||
Input Sensitivity | -10 ± 3dBV | ||
Signal-to-Noise Ratio (S/N) | >65dB | ||
EQ Control (100Hz, 1kHz, 10kHz) | ±10 ± 3dB | ||
Frequency Range (1W Power Output, ±3dB) | 50Hz ~ 20kHz | ||
MIC/LINE 1~5 Input (MIC/LINE @ 1kHz, POST OUT) | |||
MIC Input Sensitivity | -55 ± 3 | ||
MIC Signal-to-Noise Ratio (S/N) | >80dB | ||
MIC Frequency Characteristics (80kHz LPF, 0±3dB) | 50Hz ~ 20kHz | ||
MIC Phantom Power | 24V | ||
MIC Total Harmonic Distortion (T.H.D) | <0.5% | ||
LINE Input Sensitivity | -10 ± 3dBV | ||
LINE Signal-to-Noise Ratio (S/N) | >80dB | ||
LINE Total Harmonic Distortion (T.H.D) | <0.3% | ||
CD (TEST CD 0dB, 1kHz @ REC OUT) | |||
Signal-to-Noise Ratio (S/N) | >75dB | ||
Frequency Characteristics (80kHz LPF, 0±3dB) | 100Hz ~ 20kHz | ||
TUNER (FM, 22.5kHz MOD @ REC OUT) | |||
Signal-to Noise Ratio (S/N) | >55dB | ||
Frequency Characteristics (80kHz LPF) | 0±3dB | 100Hz | |
0±3dB | 9.5kHz | ||
OUTPUT LEVEL (AUX IN, INPUT -10dB/1kHz) | |||
REC OUT | -10 ± 2dBV | ||
POST OUT | 0 ± 2dBV | ||
PC CONTROL INTERFACE | |||
Data Transmission Method | RS-232 | 10/100 Base- Tx | |
Transmission Distance | ≤10M | ≤500M | |
Cable Type | USB to 232 cable | Category 5 UTP Cable | |
LINK IN/OUT, REMOTE MIC (RM 1~RM 4) INTERFACE | |||
Data Transmission Method | RS-485 Serial | ||
Transmission Distance | ≤500M | ||
Cable Type | Category 5 UTP Cable | ||
Priority Control | EM MIC > FIRE > PRIORITY INPUT > EM > PC TIMER > REMOTE MIC > SIREN, CHIME > MIC1 > MIC2~5 > BGM | ||
Fire Sensor | 24 Channel | ||
Operating Temperature | -10°C ~ +40°C | ||
Power Source | AC 100–240V, 50/60Hz, DC 24V | ||
Power Consumption (1/8W) | 135W | ||
Weight (SET) | 11.1kg/24.4lb | 11.2kg/24.7lb | |
Dimension (SET) | 440(W)×177(H)×380(D)mm/17.3(W)x 7(H) x 14.96(D) in |
181025
CONTACTS
Inter-M International (Korea HQ)
TEL: (82) 2 2289 8145
FAX: (82) 2 2289 8149
Email: overseas@inter-m.com
Inter-M Americas (USA, Canada and Latin America)
TEL: (714) 828 2200
FAX: (714) 828 2210
Email: info@inter-m.net
A leading Korean based manufacturer of audio, video, communications, and information technology products
© Inter-M Americas. All right reserved