Overview
Feature
SE-K Series is a 2 way passive full range speaker made with high power titanium driver from the prominent American corporation,
EMINENCE. It can be applied to various purposes as it covers a wide frequency range with high quality.
- Rotatable Horn
It adopts rotatable 90°(H)×60°(V) horn which enables users to adjust the angle of the horn regardless of the enclosure.
- Crossover&Enclosure
The enclosure tuning by computer simulation and passive network tuning provide seamless sound and expresses rich sound
by flat frequency response.
- Connection
With the two Speakon terminals on the rear panel and Push Type terminals, It is easy to connect the wires and install.
- Easy Installation
When used for stand mount purposes, use hole cups on the lower part of the speaker. M8 rigging points placed on every side
of the panels enable connection by wires using I-type bolts or simple fixed installation with SB-30HA(optional).
The enclosure is safety rate of 10:1 by ANSI standard. The rigging point is safety rate of 5:1. These safety rates guarantees
higher safety and fidelity.
- Multi-purpose Speaker
SE-K Series can be applied to various applications such as flying and pole mounting. It is appropriate to be used as a main
speaker and sub speaker with four size selections of 8", 10", 12", 15".
- Ease Data
perfectly suits for speaker installed applications and using the EASE Focus, simulating speaker sound pressure dispersion is
possible. Inter-M provides speaker data for EASE and EASE Focus.
Specification
Model | SE-8K | SE-10K | SE-12K | SE-15K | SE-8T | SE-10T |
Type | 2Way Passive Point Source | 2Way Passive Point Source | 2Way Passive Point Source | 2Way Passive Point Source | 2Way Passive Point Source with High-Z | 2Way Passive Point Source with High-Z |
Frequency Range (±3dB) | 120Hz ~ 20kHz | 95Hz ~ 20kHz | 98Hz ~ 20kHz | 95Hz ~ 20kHz | 120Hz ~ 20kHz | 95Hz ~ 20kHz |
Frequency Response (-10dB) | 85Hz ~ 20kHz | 69Hz ~ 20kHz | 73Hz ~ 20kHz | 62Hz ~ 20kHz | 85Hz ~ 20kHz | 69Hz ~ 20kHz |
Rated Power (AES) | 125W | 150W | 250W | 300W | 125W | 150W |
Rated Power (Program) | 250W | 300W | 500W | 600W | 250W | 300W |
Rated Power (Peak) | 500W | 600W | 1000W | 1200W | 500W | 600W |
Recommended Amplifier Power | 250W | 300W | 500W | 600W | 250W | 300W |
Sensitivity (1W/1m) | 89dB | 92dB | 96dB | 97dB | 89dB | 92dB |
Maximum SPL (Peak) | 116dB | 120dB | 125dB | 127dB | 116dB | 120dB |
Nominal Dispersion | 90° H/60° V (Rotatable) | 90° H/60° V (Rotatable) | 90° H/60° V (Rotatable) | 90° H/60° V (Rotatable) | 90° H/60° V (Rotatable) | 90° H/60° V (Rotatable) |
Nominal Impedance | 8Ω | 8Ω | 8Ω | 8Ω | Low : 8Ω High : 8Ω | Low : 8Ω High : 8Ω |
Transformer Taps (70V/100V) | - | - | - | - | 100V : 80Ω, 125W/70V : 80Ω, 65W | 100V : 67Ω, 150W/70V : 67Ω, 75W |
LF Driver | 8" Woofer, 1.5" voice coil | 10" Woofer, 1.5" voice coil | 12" Woofer, 2" voice coil | 15" Woofer, 2.5" voice coil | 8" Vented Woofer | 10" Vented Woofer |
HF Driver | 1" Tweeter, 1.35" voice coil | 1" Tweeter, 1.35" voice coil | 1" Tweeter, 1.35" voice coil | 1" Tweeter, 1.35" voice coil | 1" Titanium Compression | 1" Titanium Compression |
Horn | 90x60° CD Horn | 90x60° CD Horn | 90x60° CD Horn | 90x60° CD Horn | 90° H/60° V (Rotatable) | 90° H/60° V (Rotatable) |
Enclosure Material | MDF 15T, Textured black RoHS compliant paint | 15T MDF, Textured black RoHS compliant paint | 15T MDF, Textured black RoHS compliant paint | 15T MDF, Textured black RoHS compliant paint | 15T MDF | 15T MDF |
Grille | SECC 1.5t, Powder Coating / BLACK | SECC 1.5t, Powder Coating / BLACK | SECC 1.5t, Powder Coating / BLACK | SECC 1.5t, Powder Coating / BLACK | Black powder coated 16 gauge hexagon perforated steel, protection mesh backing/Powder Coated Punching Metal | Black powder coated 16 gauge hexagon perforated steel, protection mesh backing/Powder Coated Punching Metal |
Connection | 2 X SPEAKON(1+,1-) [Parallel] | 2 X SPEAKON(1+,1-) [Parallel] | 2 X SPEAKON(1+,1-) [Parallel] | 2 X SPEAKON(1+,1-) [Parallel] | 2×Speakon NL4, Selector Switch | 2×Speakon NL4, Selector Switch |
Fittings/Suspension | 6 Point M8 inserts (2-top, 2-bottom, 2-rear) | 6xM8 inserts (2-top, 2-bottom, 2-rear) | 8 Point M8 inserts (3-top, 3-bottom, 2-rear) | 8 Point M8 inserts (3-top, 3-bottom, 2-rear) | 6×M8 inserts (2×top, 2×bottom, 2×rear) | 6×M8 inserts (2×top, 2×bottom, 4×rear) |
Finish | Textured black RoHS compliant paint/WATER-BORNE PAINTING | Textured black RoHS compliant paint/WATER-BORNE PAINTING | Textured black RoHS compliant paint/WATER-BORNE PAINTING | Textured black RoHS compliant paint/WATER-BORNE PAINTING | Textured black RoHS compliant paint/WATER-BORNE PAINTING | Textured black RoHS compliant paint/WATER-BORNE PAINTING |
Color | BLACK | BLACK | BLACK | BLACK | BLACK | BLACK |
Weights (Net) | 9.15kg/20.1lb | 10.93kg/24lb | 15.72kg/34.6lb | 20.93kg/46.1lb | 10.4kg/22.9lb | 12.8kg/28.2lb |
Dimensions (Net, W×H×D) | 278×410×300mm/10.9×16.1×11.8in | 330×480×360mm/13×18.9×14.2in | 380×550×400mm/15×21.7×15.7in | 450×630×450mm/17.7×24.8×17.7in | 278×410×300mm/10.9×16.1×11.8in | 330×480×360mm/13×18.9×14.2in |
Optional Accessories | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) |
181016
CONTACTS
Inter-M International (Korea HQ)
TEL: (82) 2 2289 8145
FAX: (82) 2 2289 8149
Email: overseas@inter-m.com
Inter-M Americas (USA, Canada and Latin America)
TEL: (714) 828 2200
FAX: (714) 828 2210
Email: info@inter-m.net
A leading Korean based manufacturer of audio, video, communications, and information technology products
© Inter-M Americas. All right reserved