Overview
SQ-K Series is a 2 way passive full range speaker made by prominent professionals. By its efficient enclosure tuning and passive network tuning, the series covers a large area with powerful sound sources.
It provides seamless sound with rotatable asymmetric horn and flat frequency response helps the Series to express clear and rich tone. It can be fixed-installation using numerous rigging points and hole cups and also be used for portable purposes which is appropriate for various applications.
It not only guarantees high sound quality but durability as well using ANSI standardized enclosure and environment-friendly sound absorbing materials.
SQ-K Series is composed of four 2 way models, 8”, 10”,12”,15” 2 Way and two 2 way models 8”,10” for high-impedance.
SQ-K Series is made by remarkable specialists in the biggest Korean domestic speaker factory.
Feature
Specification
Model | SQ-8K | SQ-8T | SQ-10K | SQ-10T | SQ-12K | SQ-15K |
Type | 2Way Passive Point Source | 2Way Passive Point Source with High-Z | 2Way Passive Point Source | 2Way Passive Point Source with High-Z | 2Way Passive Point Source | 2Way Passive Point Source |
Frequency Range (±3dB) | 110Hz ~ 20kHz | 110Hz ~ 20kHz | 104Hz ~ 20kHz | 104Hz ~ 20kHz | 110Hz ~ 20kHz | 102Hz ~ 20kHz |
Frequency Response (-10dB) | 71Hz ~ 20kHz | 71Hz ~ 20kHz | 80Hz ~ 20kHz | 80Hz ~ 20kHz | 80Hz ~ 20kHz | 71Hz ~ 20kHz |
Rated Power (AES) | 150W | 150W | 250W | 250W | 350W | 450W |
Rated Power (Program) | 300W | 300W | 500W | 500W | 700W | 900W |
Rated Power (Peak) | 600W | 600W | 1000W | 1000W | 1400W | 1800W |
Recommended Amplifier Power | 300W | 300W | 500W | 500W | 700W | 900W |
Sensitivity (1W/1m) | 92dB | 92dB | 94dB | 94dB | 97dB | 99dB |
Maximum SPL (Peak) | 120dB | 120dB | 124dB | 124dB | 128dB | 132dB |
Nominal Dispersion | 70° (narrow) ~ 110° (wide)H/30° (up) ~ 45° (down)V | 70° (narrow) ~ 110° (wide)H/30° (up) ~ 45° (down)V | 70° (narrow) ~ 110° (wide)H/30° (up) ~ 45° (down)V | 70° (narrow) ~ 110° (wide)H/30° (up) ~ 45° (down)V | 70° (narrow) ~ 110° (wide)H/30° (up) ~ 45° (down)V | 70° (narrow) ~ 110° (wide)H/30° (up) ~ 45° (down)V |
Nominal Impedance | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω | 8Ω |
Transformer Taps (70V/100V) | - | 100V : 67Ω, 150W/70V : 67Ω, 75W | - | 100V : 40Ω, 250W/70W : 40Ω, 125W | - | - |
LF Driver | 8" Woofer, 2" voice coil | 10" Woofer, 2" voice coil | 12" Woofer, 2.5" voice coil | 15" Woofer, 3" voice coil | 8" Woofer | 10" Woofer |
HF Driver | 1" Tweeter, 1.35" voice coil | 1" Tweeter, 1.35" voice coil | 1" Tweeter, 1.75" voice coil | 1" Tweeter, 2.03" voice coil | 1" Titanium Compression | 1.35" Titanium Compression |
Horn | Asymmetrical Horn (Rotatable) | Asymmetrical Horn (Rotatable) | Asymmetrical Horn (Rotatable) | Asymmetrical Horn (Rotatable) | Asymmetrical Horn (Rotatable) | Asymmetrical Horn (Rotatable) |
Enclosure Material | 15T MDF, Textured black RoHS compliant paint | 15T MDF | 15T MDF, Textured black RoHS compliant paint | 15T MDF | 15T MDF, Textured black RoHS compliant paint | 15T MDF, Textured black RoHS compliant paint |
Grille | SECC 1.5t, Powder Coating / BLACK | Black powder coated 16 gauge hexagon perforated steel, protection mesh backing/Powder Coated Punching Metal | SECC 1.5t, Powder Coating / BLACK | Black powder coated 16 gauge hexagon perforated steel, protection mesh backing/Powder Coated Punching Metal | SECC 1.5t, Powder Coating / BLACK | SECC 1.5t, Powder Coating / BLACK |
Connection | 2 X SPEAKON(1+,1-) [Parallel] | 2×Speakon NL4, Selector Switch | 2 X SPEAKON(1+,1-) [Parallel] | 2×Speakon NL4, Selector Switch | 2 X SPEAKON(1+,1-) [Parallel] | 2 X SPEAKON(1+,1-) [Parallel] |
Fittings/Suspension | 9xM8 inserts (2-top, 2-bottom, 1-rear, 2-left, 2-right), PoleCup | 9×M8 inserts (2×top, 2×bottom, 1×rear, 2×left, 2×right) | 9 Point M8 inserts (2-top, 2-bottom, 1-rear, 2-left, 2-right), PoleCup | 9×M8 inserts (2×top, 2×bottom, 1×rear, 2×left, 2×right) | 12xM8 inserts (3-top, 3-bottom, 2-rear, 2-left, 2-right), PoleCup | 12×M8 inserts (3×top, 3×bottom, 2×rear, 2×left, 2×right), Pole Cup |
Finish | Textured black RoHS compliant paint/WATER-BORNE PAINTING | Textured black RoHS compliant paint/WATER-BORNE PAINTING | Textured black RoHS compliant paint/WATER-BORNE PAINTING | Textured black RoHS compliant paint/WATER-BORNE PAINTING | Textured black RoHS compliant paint/WATER-BORNE PAINTING | Textured black RoHS compliant paint/WATER-BORNE PAINTING |
Color | BLACK/WHITE | BLACK | BLACK | BLACK | BLACK | BLACK |
Weights (Net) | 10.72kg/23.6lb | 12.3kg/27.1lb | 12.68kg/27.3lb | 14.1kg/31lb | 18.72kg/41.2lb | 26.25kg/57.8lb |
Dimensions (Net, W×H×D) | 270×450×258mm/10.6x17.7x10.2in | 270×450×258mm/10.6×17.7×10.2in | 312×490×294mm/12.3×19.3×11.6in | 312×490×294mm/12.3×19.3×11.6in | 363×573×348mm/14.3×22.6×13.7in | 435×633×421mm/17.1×24.9×16.6in |
Optional Accessories | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) | SB-30HA (Wall Bracket) |
180914
CONTACTS
Inter-M International (Korea HQ)
TEL: (82) 2 2289 8145
FAX: (82) 2 2289 8149
Email: overseas@inter-m.com
Inter-M Americas (USA, Canada and Latin America)
TEL: (714) 828 2200
FAX: (714) 828 2210
Email: info@inter-m.net
A leading Korean based manufacturer of audio, video, communications, and information technology products
© Inter-M Americas. All right reserved