



Overview
A New design of column speaker, is for indoor speaker, and it matches with interior very well. Also, the first column speaker that has the KS certification can be guaranteed high reliability and function and it provide a rich quality sound so it fit to multiple usage building such as department store.
Feature
● Full-range driver
● Using of high quality matching transformer
- Wire type
- Rotary switch type(Europe and US only)
● Light gray color for matching with interior
● User based design for fast installation
● Direction adjustable with bracket
Specification
Model | CU-410F | CU-420F | CU-420F (Rotary)Europe,US | CU-430F | CU-440F | CU-440F (Rotary)Europe,US | |
Type | Single 4" Full-range Column Speaker | Dual 4" Full-range Column Speaker | Dual 4" Full-range Column Speaker | Triple 4" Full-range Column Speaker | Quad 4" Full-range Column Speaker | Quad 4" Full-range Column Speaker | |
Driver | 4" | 4" | 4" | 4" | 4" | 4" | |
Power Handling (AES) | 10W | 20W | 20W | 30W | 40W | 40W | |
Input Power | 100V | 10/5W | 20/10W | 20/10/5W | 30/15W | 40/20W | 40/20/10W |
70V | - | - | 20/10/5W | - | - | 40/20/10W | |
Impedance | 100V | 1k/2kΩ | 500/1kΩ | 500/1k/2kΩ | 330/660Ω | 250/500Ω | 250/500/1kΩ |
70V | - | - | 250/500/1kΩ | - | - | 125/250/500Ω | |
LOW | - | - | - | - | - | - | |
Power Selection | By Wiring | By Wiring | Rotary Switch | By Wiring | By Wiring | Rotary Switch | |
Frequency Response(-10dB) | 140Hz ~ 15.6kHz | 140Hz ~ 15.6kHz | 140Hz ~ 13.7kHz | 135Hz ~ 13.7kHz | |||
Frequency Range(-20%) | 115Hz ~ 20kHz | 110Hz ~ 20kHz | 170Hz ~ 12kHz | 110Hz ~ 15.4kHz | 100Hz ~ 17.7kHz | 175Hz~10kHz | |
Sensitivity (1W/1m, 1kHz) | 87dB | 91dB | 96dB | 92dB | 92dB | 100dB | |
Maximum SPL[Cont] | 97dB | 104dB | 109dB | 107dB | 108dB | 116dB | |
Nominal Dispersion(HxV) | 1kHz | 196˚ x 135˚ | 200˚ x 99˚ | 230˚ x 120˚ | 197˚ x 65˚ | 195˚ x 52˚ | 230˚ x 60˚ |
4kHz | 123˚ x 116˚ | 110˚ x 24˚ | 130˚ x 30˚ | 107˚ x 16˚ | 112˚ x 15˚ | 130˚ x 30˚ | |
Input connection | Bi-Wired | Bi-Wired | Bi-Wired | Bi-Wired | Bi-Wired | Bi-Wired INPUT Line Direct Connection | |
Enclosure Material | AL Body/ABS top, bottom Cover | AL Body/ABS top, bottom Cover | AL Body/ABS top, bottom Cover | AL Body/ABS top, bottom Cover | AL Body/ABS top, bottom Cover | AL Body/ABS top, bottom Cover | |
Enclosure Color | Light Gray | Light Gray | Light Gray | Light Gray | Light Gray | Light Gray | |
Grille Material | Metal Grille | Metal Grille | Metal Grille | Metal Grille | Metal Grille | Metal Grille | |
Grille Color | Light Gray | Light Gray | Light Gray | Light Gray | Light Gray | Light Gray | |
Weight (Net) | 1.97kg | 3.13kg | 3.1kg | 3.9kg | 4.76kg | 4.7kg | |
Dimensions (Net, WxHxD, mm) | 156 x 300 x 129 | 156 x 400 x 129 | 156 x 400 x 129 | 156 x 500 x 129 | 156 x 600 x 129 | 156 x 600 x 129 | |
Weather Resistant | - | - | - | - | - | - | |
Flame Resistant | ○ | ○ | ○ | ○ | ○ | ○ | |
Certification | KS | KS | KS | KS | KS | KS | |
Included Accessories | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | |
Certification | KS | KS | KS | KS | KS | KS | |
Included Accessories | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket | Wall Bracket |
18-10-17
CONTACTS
Inter-M International (Korea HQ)
TEL: (82) 2 2289 8145
FAX: (82) 2 2289 8149
Email: overseas@inter-m.com
Inter-M Americas (USA, Canada and Latin America)
TEL: (714) 828 2200
FAX: (714) 828 2210
Email: info@inter-m.net
A leading Korean based manufacturer of audio, video, communications, and information technology products
© Inter-M Americas. All right reserved