




Overview
Feature
Specification
Model | CU-21FO | CU-22FO | CU-24FO | |
Type | Single 4" Full-range Column Speaker | Dual 4" Full-range Column Speaker | Quad 4" Full-range Column Speaker | |
Driver | 4" x 1 | 4" x 2 | 4" x 4 | |
Power Handling(AES) | 10W | 20W | 40W | |
Input Power | 100V | 10/7.5/5/2.5W | 20/15/10/5W | 40/30/20/10W |
100V | 10/7.5/5/2.5W | 20/15/10/5W | 40/30/20/10W | |
Impedance | 100V | 1k/1.3k/2k/4kΩ | 500/660/1k/2kΩ | 250/330/500/1kΩ |
100V | 500/660/1k/2kΩ | 250/330/500/1kΩ | 125/160/250/500Ω | |
Power Selection | By Wiring | |||
Frequency Range(-10dB) | 127Hz ~ 20kHz | 137Hz ~ 20kHz | 128Hz ~ 20kHz | |
Frequency Range(-20%) | 100Hz ~ 20kHz | 108Hz ~ 20kHz | 94Hz ~ 20kHz | |
Sensitivity(1W/1m, 1kHz) | 87dB | 90dB | 91dB | |
Maximum SPL[Cont] | 97dB | 103dB | 107dB | |
Nominal Dispersion(HxV) | 1kHz | 205˚ x 154˚ | 220˚ x 120˚ | 208˚ x 60˚ |
4kHz | 122˚ x 141˚ | 103˚ x 33˚ | 106˚ x 16˚ | |
Input Connection | Bi-Wired INPUT Line Direct Connection | |||
Enclosure Material | Body : AL/Top, Bottom : Composite PP(GP-3152F), INSERT NUT | |||
Enclosure Color | Body : Light Brown/Top, Bottom : Black | |||
Grille Material | EGI 0.8T | |||
Grille Color | Light Brown | |||
Weight(Net) | 1.8kg | 3kg | 4.65kg | |
Dimensions(Net, WxHxD, mm) | 135 x 280 x 109 | 135 x 390 x 109 | 135 x 610 x 109 | |
Weather Resistant | IP34 | |||
Flame Resistant | O | O | O | |
Included Accessories | U Bracket |
CONTACTS
Inter-M International (Korea HQ)
TEL: (82) 2 2289 8145
FAX: (82) 2 2289 8149
Email: overseas@inter-m.com
Inter-M Americas (USA, Canada and Latin America)
TEL: (714) 828 2200
FAX: (714) 828 2210
Email: info@inter-m.net
A leading Korean based manufacturer of audio, video, communications, and information technology products
© Inter-M Americas. All right reserved