Feature
- VERSATILE AND COMPACT
Flexible mix architecture in a space-saving two RU package.
- TWELVE INPUTS AND TWO OUTPUTS
Eight mono inputs and two stereo inputs, plus a stereo output.
- INPUT AND OUTPUT METERING
Peak meters on input channels, plus multi-segment LED metering to monitor your output signal.
- THREE-BAND EQ
Three-Band EQ control on output section
- ON-BOARD PHANTOM POWER
Built-in +18VDC phantom power for condenser microphones
- AC OR DC OPERATION
Runs on 100-120VAC, 220-240VAC, or 24VDC for true portability.
* Accessories
One detachable AC power cord is provided for use with this product.
Specification
PP-6214 | ||
Frequency Response (+1dB/-3dB) | 20Hz-20kHz | |
Total Harmonic Distortion | Less than 0.5% | |
Input Sensitivity/Impedance | ||
Mic Input 1-8 | -60dB/600Ω, Balanced | |
Line Input 2-8 | -30dB/10kΩ, Balanced | |
Line Input 9-12 | +4dB, -10dB, -20dBm/10kΩ, Unbalanced | |
Priority In | 0dB/10kΩ | |
Output/Impedance | ||
Ch 1-2 (Master) | +4dB/600Ω, Balanced | |
Rec Out | -10dB/10kΩ, Unbalanced | |
Insert | 0dB/10kΩ, Unbalanced | |
Residual Noise | ||
All Faders Min | 90dB | |
All Faders Min, Master Fader Max | 70dB | |
Crosstalk | ||
Input to Output | 70dB | |
Adjacent | 70dB | |
Power Source | 100–120VAC or 220–240VAC; 50/60Hz, 24VDC Auto-Switching (Supplied AC mains transformer depends on country requirements) | |
Power Consumption | 9.8W | |
Weight (SET) | 5kg/11lb | |
Dimensions (SET) | 482(W)x88(H)x280(D)mm/19(W)x3.5(H)x11(D)in |
CONTACTS
Inter-M International (Korea HQ)
TEL: (82) 2 2289 8145
FAX: (82) 2 2289 8149
Email: overseas@inter-m.com
Inter-M Americas (USA, Canada and Latin America)
TEL: (714) 828 2200
FAX: (714) 828 2210
Email: info@inter-m.net
A leading Korean based manufacturer of audio, video, communications, and information technology products
© Inter-M Americas. All right reserved