Overview
The PA/PM series is Inter-M's representative mixing amplifier with USB input and various functions.
You can apply the product anywhere since the series provides various additional functions for convenient broadcasting control such as selection of broad- casting area, priorities, etc. through 5 speaker selection switches.
You can use the product easily in various spaces such as various sized shops, lecture rooms, training centers, cafes, and religious facilities such as chapel.
Feature
Specification
PA-206 | PA-212 | PA-224 | |||
Output Power (1kHz, THD. 1%) | 15.5V(4Ω) | 31V(8Ω) | 31V(4Ω) | ||
70V(82Ω) | 70V(41Ω) | 70V(21Ω) | |||
100V(167Ω) | 100V(84Ω) | 100V(42Ω) | |||
S/N | MIC | 50dB | |||
RCA, 3.5Φ PHONE JACK | 70dB | ||||
LINE, TEL IN | 70dB | ||||
Input Sensitivity / Impedance | MIC (BALANCE) | -70dBu /2kΩ | |||
LINE (BALANCE) | -20dBu /2kΩ | ||||
RCA (UNBALANCE) | -20dBu /2kΩ | ||||
3.5Φ PHONE JACK (UNBALANCE) | -10dBu /10kΩ | ||||
TEL IN (BALANCE) | -20 ~ 0dBu/10kΩ | ||||
EXT IN (BALANCE) | 0dBu /20kΩ | ||||
MIX OUT (BALANCE) | 0dBu /10kΩ | ||||
THD+N | Rated Power(1kHz) | Less than 1% | |||
Tone Control | BASS(100Hz) | ±10dB | |||
TREBLE(10kHz) | ±10dB | ||||
Frequency Response (1W,±3dB,Low-Z) | LINE | 70V | 80Hz-17kHz | 80Hz-15kHz | 80Hz-17kHz |
100V | 80Hz-17kHz | ||||
MIC | 100Hz-15kHz | ||||
Operating Temperature | -10℃~+40℃ | ||||
Operating Power | AC 120V/60Hz or AC 230V/50Hz or AC 240V/50Hz | ||||
Power consumption (1/8W) | 40W | 60W | 90W | ||
Weight (Set) | 6.25kg | 7.32kg | 9.75kg | ||
Dimensions (Set) | 420(W) x 88(H) x 318.7(D)mm |
CONTACTS
Inter-M International (Korea HQ)
TEL: (82) 2 2289 8145
FAX: (82) 2 2289 8149
Email: overseas@inter-m.com
Inter-M Americas (USA, Canada and Latin America)
TEL: (714) 828 2200
FAX: (714) 828 2210
Email: info@inter-m.net
A leading Korean based manufacturer of audio, video, communications, and information technology products
© Inter-M Americas. All right reserved