Video | |
---|
Input signal format | HD-SDI;1080i/59.94Hz, 720p/59.94Hz HDMI;1920x1080i/59.94 or 60Hz, 1280x720p/59.94 or 60Hz, HDCP do not support DVI-D;1920x1080i/59.94 or 60Hz, 1280x720p/59.94 or 60Hz, 1360 x768p/60Hz, 1920x1200p/60Hz, R,G,B Signal format, Maximum refresh rate WUXGA(1920x1200/60Hz 154MHz) |
---|
Input-1 | HD-SDI, 0.8Vp-p, 75Ω, BNC |
---|
Input-2 | HD-SDI, 0.8Vp-p, 75Ω, BNC or HDMI, TMDS, Type A (19 pin) |
---|
Input-3 | HD-SDI, 0.8Vp-p, 75Ω, BNC or HDMI, TMDS, Type A (19 pin) |
---|
Input-4 | HD-SDI, 0.8Vp-p, 75Ω, BNC or HDMI, TMDS, Type A (19 pin) |
---|
Input-5 | DVI-D(Single Link), TMDS |
---|
Output signal format | HD-SDI : 1080i/59.94Hz (When the input signal is low, it is displayed in the center of the screen. When the input signal is high, the right side bottom of the screen is cut.) HDMI : 1920x1080i/59.94, HDCP do not support, R,G,B Signal format (When the input signal is low, it is displayed in the center of the screen. When the input signal is high, the right side bottom of the screen is cut.) |
---|
Monitor Output | HDMI, TMDS, Type A(19 pin). |
---|
Program Output | HD-SDI;x2, 0.8Vp-p, 75Ω, BNC HDMI;TMDS, Type A(19 pin) |
---|
Video Effect | |
---|
Background (Off Color) | Black/Blue |
---|
Transition | Manual(T-bar), Auto take SW, Cut SW |
---|
Mix | Dissolve, Fadeout-Fadein |
---|
Wipe | Wipex12, Pushx8, Slide-inx8, Slide-outx8, Pagex2 |
---|
PIP | Size;120pix(H) x 640pix(V), Trimming and Positioning, Cut display with PIP sw, outline has 8 colors. |
---|
Chroma Key | Line soft chroma key method, The background color can be set in the set up menu. |
---|
DSK | Self-key method, for key synthesis, it is possible to make KL as you want |
---|
Logo | size;256pix(H) x 254pix(V). 2 types can be stored. Setting the display position. |
---|
Layer | Mic or wipe screen from the bottom/C.Key/PIP/DSK/Logo 5 layer |
---|
Frequency Response | Y;~37MHz, Pb, Pr;~18.5MHz (PIP is excepted) |
---|
Resolution | 10bit (PIP/Monitor OUT has 9 bit processing, RGB input has 8 bit processing after conversion, it has 10 bit processing |
---|
Sampling Frequency Response | Y;74.178MHz, Pb,Pr;37.09MHz |
---|
Audio | |
---|
Input-1 R/L | -6dBv, Hi-Z, Pin-Jackx2 |
---|
Input-2 R/L | -6dBv, Hi-Z, Pin-Jackx2 |
---|
Input-3 R/L | -6dBv, Hi-Z, Pin-Jackx2 |
---|
Input-4 R/L | -6dBv, Hi-Z, Pin-Jackx2 |
---|
Monitor Output R/L | 30mW, 600Ω, 3Pole mini(3.5mm) Jack |
---|
Program Output R/L | -6dBv, Lo-Z(connected to the Hi-Z input), Pin-Jackx2 |
---|
Frequency Response | 50Hz~20kHz ±3dB |
---|
S/N | More than 60dB |
---|
THD | Below 1% |
---|
Crosstalk | < = -70dB @ 20kHz, 50Hz |
---|
Link | It can select the audio operating video mixer |
---|
Output Level | R/L, each 6 level ( red*1,orange*1,green*4 ) |
---|
Selection Indication of Link | indicate each LED input port |
---|
Volume Control | input/master/monitor volume adjustment |
---|
ETC | |
---|
Tally out | X5,open collector L output(Max absolute rating :+30V,10mA),D-sub 15pin |
---|
RS-232C Port | x1,D-sub 15 pin, inside of Tally out connector |
---|
Power Source | DC 12V, 1.5A, DC Jack External diameter 5.5ø, Internal diameter 2.1ø |
---|
Operating Temperature | 0~45℃ |
---|
Operating Humidity | 35%~85% |
---|
Weight (SET) | 4.6kg/10.14Ib |
---|
Dimensions (SET) | 440(W)x 93(H)x 266(D)mm/17.3(W)x3.7(H)x10.5(D)in |
---|